Explore our comprehensive table below, detailing the leverages across all of our challenge models. (Slide to view all)
Challenge Type | Account type | Phase | Forex | Gold & Commodities | Indices | Crypto |
Solo Campaign | Regular | Challenge | 1:50 | 1:20 | 1:20 | 1:1 |
| Regular | Simulated Funded | 1:50 | 1:20 | 1:20 | 1:1 |
| Swing | Challenge | 1:30 | 1:10 | 1:10 | 1:1 |
| Swing | Simulated Funded | 1:30 | 1:10 | 1:10 | 1:1 |
Multi Campaign | Regular | Challenge | 1:50 | 1:20 | 1:20 | 1:1 |
| Regular | Simulated Funded | 1:50 | 1:20 | 1:20 | 1:1 |
| Swing | Challenge | 1:30 | 1:10 | 1:10 | 1:1 |
| Swing | Simulated Funded | 1:30 | 1:10 | 1:10 | 1:1 |
Competitions | - | - | 1:100 | 1:100 | 1:100 | 1:10 |
โ