Understanding Spread Variability in Financial Markets
Spreads in financial markets are not fixed and can vary significantly due to several factors, including periods of low liquidity or increased volatility. While the attached sheet provides an overview of typical or target spreads for various symbols on both cTrader and DX platforms under normal market conditions, it's important to understand the nature of these spreads and how they can fluctuate.
If you are interested in specific symbols or timeframes, we can delve deeper into the underlying pricing. For now, here’s an overview of the average or target spreads for various asset classes, including FX majors and minors, exotics, spot metals, commodities, indices, and cryptocurrencies.
Average/Target Spread by Symbol
Below is a chart detailing the minimum, average, or target spreads for various symbols:
Asset Class | Symbol | Min/Avg/Target Spread |
FX Majors & Minors | AUDCAD | 1.2 |
| AUDCHF | 1.2 |
| AUDJPY | 1.2 |
| AUDNZD | 1.2 |
| AUDUSD | 1.1 |
| CADCHF | 1.2 |
| CADJPY | 1.2 |
| CHFJPY | 1.2 |
| EURAUD | 1.1 |
| EURCAD | 1.2 |
| EURCHF | 1.2 |
| EURGBP | 1.1 |
| EURJPY | 1.2 |
| EURNZD | 1.4 |
| EURUSD | 1.1 |
| GBPAUD | 1.2 |
| GBPCAD | 1.2 |
| GBPCHF | 1.2 |
| GBPJPY | 1.2 |
| GBPNZD | 4.2 |
| GBPUSD | 1.3 |
| NZDCAD | 1.2 |
| NZDCHF | 1.2 |
| NZDJPY | 1.2 |
| NZDUSD | 1.2 |
| USDCAD | 1.2 |
| USDCHF | 1.5 |
| USDJPY | 1.4 |
FX Exotics | EURNOK | 20.0 |
| EURSEK | 20.0 |
| EURSGD | 1.2 |
| EURZAR | 40.0 |
| GBPZAR | 40.0 |
| USDCNH | 6.0 |
| USDMXN | 30.0 |
| USDNOK | 20.0 |
| USDSEK | 20.0 |
| USDSGD | 1.8 |
| USDZAR | 40.0 |
Spot Metals | XAUUSD | 0.19 |
| XAUEUR | 0.30 |
| XAGUSD | 2.60 |
Commodities | BRENT | 0.03 |
| WTI | 0.03 |
Indices | AUS200 | 1.2 |
| ESTX50 | 1.5 |
| FRA40 | 1.5 |
| GER40 | 0.6 |
| UK100 | 0.7 |
| SPAIN35 | 3.0 |
| JPN225 | 5.0 |
| NAS100 | 0.8 |
| SPX500 | 0.4 |
| US30 | 1.5 |
| US2000 | 1.2 |
| VIX | 26.0 |
Cryptocurrencies | BCHUSD | 3.0 |
| BTCUSD | 12.0 |
| ETHUSD | 1.5 |
| LTCUSD | 15.0 |
Conclusion
Spreads are a crucial component of trading costs and can impact overall profitability. By understanding the typical spreads under normal market conditions and being aware of the potential for variability, traders can better plan their strategies and manage their trading costs. For more detailed information on specific symbols or timeframes, feel free to reach out, and we can provide a closer look at the underlying pricing.